Thursday, March 31, 2011

Salem District Introduction


INTRODUCTION

Salem is  a Geologist’s paradise,  surrounded by hills and the landscape dotted with hillocks.  Salem has a vibrant culture dating back to the ancient Kongu Nadu. As a district, Salem has its significance in various aspects.
What is Salem noted for:  There are many things in Salem that are noteworthy by virtue of its location and social set-up.  
a) The Stanley Reservoir:  An architectural marvel and important land mark  in  the Mettur Division of Salem, it is the heart that pumps the life giving water to the farmers of the Cauvery basin who suffer the vagaries of Indian monsoons.
The sixteen Gates is an Engineering master-piece and regulates the flow of water released from the Mettur Dam to the lower reaches covering the paddy fields in the eight  districts  of  Salem, Erode, Namakkal, Karur, Tiruchirapalli, Thanjavur, Thiruvarur and Nagapattinam.
b)  The  Salem  Steel Plant: This was an ambitious project started with a view to utilise the locally available iron-ore from Kanchamalai to produce steel. Now it is a public sector company engaged in rolling out cast steel blacks into sheets of required  dimensions by cold and hot extrusion methods.
c)     Mineral Deposits:   The district is rich in mineral deposits like Magnesite, Bauxite, Granite, Limestone, Quartz and Iron ore.  Allied industries like Magnesite mining, cement manufacture, refractory bricks manufacture, Aluminium smelting etc thrive well.                
d) Agriculture produces:   Many agricultural products from Salem have a wide spread market throughout the country.
  • Mango fruits from Salem are enjoyed and much sought after, specially the variety Malgoa-which is the pride of Salem besides a number of other newly introduced  hybrid varieties.
  • Tapioca  locally known as Maravalli (or) Kuchi Kilangu is extensively cultivated by the farmers of Salem. Salem holds a monopoly in Tapioca production. The tubers are used primarily to produce starch. A variety of food items like chips, fryums, papads, Noodles and  vermicelli are also produced from tapioca. Tapioca and castor Research centre functioning in Salem is engaged in Research and Development activities to produce high yielding and disease resistant varieties
  • Sago-serve  is run by the Government, to provide a competitive market where farmers gain a broader profit margin without to hassle of the middle-men dealings.
  • Coffee The slopes of Yercaud hills are covered with vast plantations of coffee, shaded by silver Oak trees, Narasus coffee – a popular brand has its origin in  Salem. 
e)   Sandal wood:  Santalum album species of Sandal wood grows in the forests of Salem. They fetch high prices as their heart woods yield high oil content about 6% (average). The Mysore Sandal soap company is a noted buyer of Sandal woods from Salem.
f)    Animal Husbandry:   The Sheep Research station located at Mecheri in Mettur, developed and introduced the popular Mecheri Breed. The breed is popular among the farmers and is reared mainly for meat purposes.
g)     Dairy:  Salem Diary has an impressive milk production and the district stands first in milk production.  A variety of milk products have been introduced by the Diary recently and are effectively marketed.
 h) Cottage Industries:      
  • Production of un-bleached sugar-vellam or Nattu Sarkarai – is a major cottage industry among the sugarcane cultivators of Salem.    
  • Rope making is another major cottage industry. Ropes are made by people out of the fibres of coconut, Aloe vera, Cotton, Jute.  Salem has a sizeable weaver population and weaving is an important house hold industry here. Both silk and cotton fabrics woven in Salem find popular market throughout the State.
  • The Ammapet weaver’s co-operative society has a turnover of 2.40 crores and its main products are cotton sarees,  bed sheets, towels, silk sarees and dhotis.
  • Silver works: Making of Silver ornaments and artifacts by hand work is an important cottage industry in Salem. Silver anklets made in Salem are popular throughout the country.
i)      Cinema Theatres:  Salem was once a popular Tinsel town where the earlier Tamil movies were created in the Modern Theatres.
The people of Salem are great movie viewers and the popularity of cinema is evident from the fact that there are nearly a hundred  and odd Theatres in the district-perhaps the largest in any district.
j)   Temples:  Many temples with intricate sculptures and imposing towers are found in the district of Salem, built by indigenous rulers centuries before the British era. Some of the popular temples are the Taramangalam Shivan Temple in Omalur and the Sukavaneswarar temple, Kottai Mariamman temple, Parsanna Venkatesha Perumal temple in Salem.
k) Forts:     Forts had existed in Salem town and Omalur said to have been visited by Tipu Sultan. Uncared for, not even the ruins of these monuments remain to be seen today. However at Sankagiri an impressive fort is seen on a hillock, with its elaborate and massive ramparts running all the way up the hill.  This fort is  said to have been the holding of  “Theeran Chinnamalai” – an indigenous warrior who fought against British oppression.
l) Tourism:     Yercaud is a popular summer resort in Salem, quite inexpensive yet exquisitely picturesque. The cool and mild climate prevailing here makes it an ideal summer retreat.
The Shervarayan temple deep inside a narrow cavern with a rivulet rippling behind the idols is one of th  main spots of tourist attraction. The flowering of ‘Kurunji’ once in twelve years also attracts tourists. Coffee, spices like cardomom,  pepper, fruits like "Kamala" Orange, butter fruit, Jack fruit are grown in Yercaud and find good market.  
Yercaud houses many colonial buildings and churches. The prestigious residential school ‘The Montfort School” is at Yercaud.

History Of Salem District

HISTORY OF SALEM DISTRICT AN OVERVIEW

The Date of human civilization in this district reaches far back to the stone ages.      The existence of prehistoric culture in Salem is evident from the discovery of Paleolithic and Neolithic stone implements and dung ash heaps in and around Salem.  A concise chronology of the district is presented.
3rd Century B.C. 
The period of Bogar – a notable Tamil Siddhar. 
Arrival of Buddhism and Jainism in Salem.
1st Century A.D.
Around the beginning of the Christian era, the existence of a culturally and economically advanced society in Salem two thousand years ago is evident from the discovery of silver coins of the Roman Emperor Tiberices  Claudices Nero (37-68) in Koneripatti of Salem in 1987.
2nd Century A.D.
Pandiyan dynasty rules Salem.  
Pandiyan Nedunchezhiyan Kanaikal Irumporai rules KolliMalai.  
4th Century A.D. Rise of Pallava dynasty in Salem.  
6th Century A.D. Period of Mahendra Varma Pallva. Rise of Saivite principles.
7th Century A.D. Weakening of Buddhism & Jainism.  Period of Narasimha Varma Pallava.
8th Century A.D. Pandiyan dynasty in Salem.
9th Century A.D. Rise of Saiva samayam and fading away of Jainism and Buddhism.  Rise of Pallava.
10th Century A.D. Rise of Chozha dynasty and decline of Pallavas.
11th Century A.D. Chozha rule.
12th Century A.D. Rise of Hoysala rule in parts of Salem.  
13th Century AD. Hoysala rule established; Parts of Salem remained under Pandiyan dynasty.
14th Century A.D. 1310 Malikkafur goes through Salem. 1368- Salem under Vijaya Nagar Empire
15th Century A .D. The Chalukya rule.  Rise of Palyakarars.
16th Century A.D. Rule of Madurai Nayakars.   Rule of Emperor Krishnadheva Raya in part of Salem including Attur.  
17th Century A.D. Rise of local chieftains Gatti and Nayakas.  Palayakara  rule.  
18th Centrury A.D. Rule of Hyder Ali and Tipu Sultan. Taking over by British.  
1772 – First Collector to Salem.  
19th Century A.D.: 
1856 New Revenue survey under taken ;  Settlement department established. 
End of company rule and 
Taking over by British Crown.  
1860 Salem city as capital of District  
1862 Salem Central Jail built.
1866-67 Severe   famine.  (A series of famines and epidemics)  
1875 Cholera epidemic rages.  
1876-78  The Great famine
1891-92 Another famine. 
1896-97 Last famine of the century.  
  20th Century: 
Developmental activities in Salem like constructing railways and Ghat roads and construction of Mettur dam.
1947 -  Salem is a independent part of Free India.
1951 – Exchange of villages between Mysore and Madras State took place under the provinces and states (Absorption of Enclaves) order 1950.
1961- Sankari Taluk was formed from Tiruchengode Taluk. 
1965- Salem district was bifurcated into Salem – Dharmapuri districts (2-Oct-1965)
Salem constituted 8 Taluks – Salem , Attur, Yercaud, Omalur ,Sankari, Tiruchengode, Rasipuram and Namakkal.
Dharmapuri constituted 4 Taluks – Hosur, Krishnagiri , Harur and Dharmapuri.
1966- Mettur Taluk was formed from Omalur Taluk and Salem constituted Nine taluks.
1989 – Paramathi Velur Taluk was newly formed.
1997 – Salem District was bifurcated into Salem and Namakkal district (2-Feb-1997).  Salem constituted 8 Taluks  - Salem, Yercaud, Attur, Omalur, Mettur, Sankari, Gangavalli, and Idappadi and Namakkal district constituted 4 Taluks - Namakkal, Tiruchengode, Rasipuram and Paramathi-Velur
1998 – Attur Division was newly formed and a new Taluk Valappadi was formed. Salem attained its present administrative set-up.
Table-1.  Revenue Administrative set-up of Salem.
Sl. No. Revenue Sub Division Taluks
1. Salem Salem, Valappadi, Yercaud
2. Attur Attur, Gangavalli
3. Mettur Mettur, Omalur
4. Sankari Sankari, Idappadi

Salem District map


இதுவரை சேலம் கலெக்டர்கள்

COLLECTORS OF SALEM DISTRICT
* Acting Collectors
Sl. No. Name of the Collectors
Tenure
From
To
164 Mr. J. CHANDRAKUMAR, I.A.S. 10-11-2008 Present Collector
163 Mr. N. MATHIVANAN, I.A.S. 22-05-2006 09-11-2008
162 Mr. DHEERAJ KUMAR, I.A.S. 7-5-2006 21-5-2006
161 Mr. A.SUKUMARAN, I.A.S. 6-6-2004 6-5-2006
160 Mr. S. RAMACHANDRAN,I.A.S. 18-7-2003 6-6-2004
159 Dr. J. RADHAKRISHNAN, I.A.S. 26-7-2001 17-7-2003
158 Mr. N.DHANANJAYAN, I.A.S. 7-6-2001 25-7-2001
157 Mr. Md. NASIMUDDIN, I.A.S. 20-4-1998 6-6-2001
156 Mr. G. MUTHUSAMY, I.A.S. 31-5-1996 20-4-1998
155 Mr. HANSRAJ VERMA, I.A.S. 4-6-1995 30-5-1996
154 Mr. BRAJ KISHORE PRASAD, I.A.S. 25-10-1993 3-6-1995
153 Mr. P.A. RAMIAH, I.A.S. 17-7-1991 24-10-1993
152 Mr. SURJIT CHAUDRY, I.A.S. 6-7-1989 16-7-1991
151 Mr.,M.F. FAROOQUI, I.A.S. 27-5-1987 5-7-1989
150 Mr. M. THANGADURAI, I.A.S. 3-5-1986 27-5-1987
149 Mr. V. PALANICHAMI,  I.A.S. 20-1-1985 20-4-1986
148 Mr. R. VARATHARAJULU, I.A.S. 23-6-1982 19-1-1985
147 Mr. S.R. KARUPPANNAN, I.A.S. 3-3-1980 8-6-1982
146 Mr. S. PARTHASARATHI, I.A.S. 17-5-1978 27-2-1980
145 Mr. A BALRAJ, I.A.S. 28-4-1977 17-5-1978
144 Mr .V. KARUPPAN, I.A.S. 28-4-1976 28-4-1977
143 Mr. A.M. SWAMINATHAN, I.A.S 18-4-1974 28-4-1976
142 Mr. C.CHELLAPPAN, I.A.S. 31-5-1972 17-4-1974
141 Mr. P. SANKARAN, I.A.S. 21-4-1971 31-5-1972
140 Mr. M. RAGHUPATHY, I.A.S. 16-4-1969 20-4-1971
139 Mr. K. VENKATESAN, I.A.S. 4-5-1968 15-4-1969
138 Mr. S.A.VISWANATHAN, I.A.S. 5-7-1967 3-5-1968
137 Mr. N. HARIBHASKAR, I.A.S. 5-10-1965 2-7-1967
136 Mr. K.P. GEETHAKRISHNAN, I.A.S. 13-4-1965 4-10-1965
135 Mr. A .PADMANABHAN, I.A.S. 8-5-1963 12-4-1965
134 Mr. K.V. RAMANATHAN, I.A.S. 25-11-1960 11-4-1963
133 Mr. S. P. AMBROSE, I.A.S. 8-5-1959 24-11-1960
132 Mr. S. MONI, I.A.S. 4-10-1958 7-5-1959
131 Mr. T.E. THYAGARAJAPILLAI, I.A.S. 19-4-1958 3-10-1958
130 Mr. M.G. BALASUBRAMANIAM, I,.A.S. 17-4-1956 19-4-1958
129 Mr. R. BALASUBRAMANIAM, I.A.S. 14-5-1955 14-4-1956
128 Mr. P. SABANAYAGAM, I.A.S. 2-11-1953 13-5-1955
127 Mr. T.N. LAKSHMINARAYANAN, I.A.S. 29-4-1953 1-11-1953
126 Mr. A.R.RAJARATHINAM, I.A.S. 3-2-1953 28-4-1953
125 Mr. A. DURAIRAJ 18-4-1951 2-2-1953
124 Mr. P. SIVASANKARANPILLAI 29-12-1949 17-4-1951
123 Mr. S.R. KAIWAR, I.C.S. 14-4-1949 28-12-1949
122 Mr.C.V. NARASIMHAN, I.C.S. 1-10-1948 13-4-1949
121 Mr. RAO BAHADUR P.V.SUBBA RAO 8-7-1948 30-9-1948
120 Mr. G. ABDUL SATHAR 8-7-1947 7-7-1948
119 Mr. V.V. SUBRAMAMANIAM, I.C.S. 22-2-1946 7-7-1947
118 Mr. R.C.S. BELL. I.C.S. 11-4-1944 21-2-1946
117 Mr. J.R. BETT,  I.C.S. 9-5-1943 10-4-1944
116 Mr. R.M. SUNDARAM,  I.C.S. 14-2-1940 8-5-1943
115 Mr. A.F.W. DIXON, I.C.S. 9-11-1937 13-2-1940
114 Mr. S.V. RAMAMOORTHI, I.C.S. 22-6-1935 8-11-1937
113 Mr. P.G. HOLDSWORTH,  I.C.S. 2-3-1934 21-6-1935
112 Mr. M.V. SUBRAMANIAM,I.C.S. 1-8-1933 1-3-1934
111 Mr. A.H.A. TODD 29-11-1931 31-7-1933
110 Mr. E. BENNETT* 27-10-1931 28-11-1931
109 Mr. A.H. TODD 11-10-1931 26-10-1931
108 Mr. D.W. DODWELL* 1-9-1931 11-10-1931
107 Mr. A.H.A. TODD 24-10-1929 31-8-1931
106 Mr. C.K. VIJAYARAGHAVAN* 30-9-1929 23-10-1929
105 Mr. K. SUNDARAM IYENGAR 21-8-1929 29-9-1929
104 Mr. KARIMULLAH FARUKHI SAHIB* 3-12-1928 20-8-1929
103 Mr. C. HILTON BROWN* 23-3-1928 2-12-1928
102 Mr. F.L. BRICSTOCKE * 29-12-1924 22-3-1928
101 Mr. C. HILTON BROWN* 11-10-1924 28-12-1924
100 Mr. T.B. RUSSELL* 1-4-1924 10-10-1924
99 Mr. J.W. BHORE* 12--11-1924 31-3-1924
98 Mr. RAO BAHADUR RAMA RAO* 12-6-1922 11-1-1924
97 Mr. F.W.R. ROBERTSON* 16-6-1921 11-3-1922
96 Mr. P. MACQUEEN * 9-1-1920 15-6-1921
95 Mr. T.B. RUSSELL* 30-12-1919 8-1-1920
94 Mr. E.A. DAVIS 8-2-1919 29-12-1919
93 Mr. E.W. LEGH 6-11-1914 7-2-1919
92 Mr. J.P.BEDFORD 15-3-1914 5-11-1914
91 Mr. S. BURN* 6-3-1914 14-3-1914
90 Mr. E. W. LEGH* 2-1-1914 5-3-1914
89 Mr. J.P. BEDFORD* 10-10-1911 1-1-1914
88 Mr. H.R. BARDSWELL 27-8-1911 9-10-1911
87 Lt. E. BUCKLEY 26-11-1908 26-8-1911
86 Mr.S. W. C. IVER MAC IVER * 21-3-1908 25-11-1908
85 Mr. J.H. ROBERTSON 16-2-1906 20-3-1908
84 Mr. ROBERT B. CLEGG 19-11-1903 15-2-1906
83 Mr. F.J. RICHARDS* 19-8-1903 18-11-1903
82 Mr. ROBERT B. CLEGG 16-5-1902 18-8-1903
81 Mr. C.G. SPENSER* 16-4-1902 15-5-1902
80 Mr. ROBERT B.CLEGG 8-11-1900 15-4-1902
79 Mr. C.G. SPENSER* 8-8-1900 7-11-1900
78 Mr. ROBERT B. CLEGG 31-5-1898 7-8-1900
77 Mr. W.J.H. LEFANU 15-4-1898 30-5-1898
76 Mr. J.J. COITON* 7-4-1898 14-4-1898
75 Mr. C.H. MOUNSEY* 11-2-1897 6-4-1898
74 Mr. V. VENUGOPAL CHETI* 20-1-1897 10-2-1897
73 Mr. H.A.SIM* 29-12-1896 10-1-1897
72 Mr. V. VENUGOPAL CHETI* 9-12-1896 28-12-1896
71 Mr. C.H. MOURSEY* 30-5-1896 8-12-1896
70 Mr. R.H. CAMPBELL* 21-5-1896 29-5-1896
69 Mr. W.J.H. LEFANU 13-3-1896 20-5-1896
68 Mr. C.H. MOUNSEY 5-11-1895 12-3-1896
67 Mr. R.H. CAMPBELL* 30-10-1895 4-11-1895
66 Mr.  G. STOKES 23-11-1893 29-10-1895
65 Mr. J. ANDREW* 15-3-1893 22-11-1893
64 Mr. G. STOKES 12-12-1892 14-3-1893
63 Mr. F.A. NICKOLSON* 10-9-1892 11-12-1892
62 Mr. G. STOKES 15-11-1889 9-9-1892
61 Mr. G. MCWATTERS 14-11-1887 13-11-1889
60 Mr. J.W.E.  DUMERGUE* 4-11-1887 13-11-1887
59 Mr. R.SEWELL* 31-8-1887 3-11-1887
58 Mr. J.W.E. DUMERGUE* 14-8-1887 30-8-1887
57 Mr. G.  MCWATTERS* 12-8-1884 13-8-1887
56 Mr. C.V. MARTIN* 26-10-1883 11-8-1884
55 Mr. L. MOORE* 25-7-1883 25-10-1883
54 Mr. C.D. MACLEAN* 8-6-1882 24-7-1882
53 Mr. W.J.H. LEFANU* 23-3-1882 7-6-1882
52 Mr. H.E. STOKES* 11-11-1879 27-7-1881
51 Mr. W.J.H. LEFANU* 31-10-1879 10-11-1879
50 Mr. C.D. MACLEAN* 7-6-1879 2-7-1879
49 Mr. C.S.  CROLE* 9-1-1879 5-6-1879
48 Mr. W.J.H. LEFANU* 23-12-1878 8-1-1879
47 Mr. F.H. WILKINSON* 15-6-1874 1-7-1874
46 Mr. J.F. PRICE 22-3-1873 8-6-1874
45 Mr. H.T.KNOX * 17-3-1873 21-3-1873
44 Mr. C.T. LONGLY 10-10-1870 16-6-1881
43 Mr. J.F.  PRICE* 29-8-1870 9-10-1870
42 Mr. G.N. POCHIN               -DO- 20-1-1865 15-1-1867 19-4-1865 26-8-1870
41 Mr. H.S. THOMAS* 10-1-1862 19-1-1865
40 Mr. The Hon'ble D. ARBUTHNOTT 28-3-1862 14-1-1867
39 Mr. T.J. KNOX* 16-9-1859 11-5-1860
38 Mr. H.G. SMITH* 29-8-1859 15-9-1859
37 Mr. T.J. KNOX* 4-8-1859 28-8-1859
36 Mr. H. G. SMITH* 16-6-1859 3-8-1859
35 Mr. E. TANE* 2-5-1859 15-6-1859
34 Mr. H.D. SMITH* 25-4-1859 1-5-1859
33 Mr. A. HATHAWAY* 8-4-1859 24-4-1859
32 Mr. J.W. CHERRY* 19-1-1859 7-4-1859
31 Mr. J.R. GORDON 8-1-1859 18-1-1859
30 Mr. A. HATHAWAY* 12-11-1858 7-1-1859
29 Mr. H.D. SMITH* 1-11-1858 11-11-1858
28 Mr. H.A. BRETT 7-9-1853 27-3-1862
27 Mr. H.D. PHILLIPS 11-7-1850 6-9-1853
26 Mr. F.N. MALTBY* 4-2-1850 10-7-1850
25 Mr. H.E. LOCKHHERT* 31-3-1845 30-1-1850
24 Mr. H.A. BRETT* 1-2-1845 30-3-1845
23 Mr. H.E. LOCKHART* 6-2-1843 14-5-1844
22 Mr. H.A. BRETT* 16-1-1843 5-2-1843
21 Mr. J.D. GLEIG 16-2-1838 31-1-1845
20 Mr. W.C. OGILIVIE* 27-1-1838 15-2-1838
19 Mr. W.H. BABINGTON* 12-11-1833 12-1-1834
18 Mr. W.C. OGILIE* 7-10-1833 11-11-1833
17 Mr. R. GARDENER* 29-12-1831 29-2-1832
16 Mr. S.J.  POPHAM* 1-12-1831 29-2-1831
15 Mr. R.B. SHERDIAN* 27-1-1831 28-2-1831
14 Mr. J. ORP 3-11-1829 26-1-1838
13 Mr. A CRAWLEY 12-5-1829 2-11-1829
12 Mr. N.D. DAVIS 8-2-1826 15-3-1826
11 Mr. G.D. DRURY* 14-7-1824 5-9-1824
10 Mr. W.D. DAVIS* 28-1-1823 28-3-1823
9 Mr. R. NELSON* 19-2-1820 25-1-1829
8 Mr. M.D.  COCKBURN 15-2-1820 11-5-1829
7 Mr. SMITH * 30-4-1815 30-6-1815
  -DO- 12-12-1817 5-1-1818
 - DO- 18-1-1819 25-3-1819
6 Mr. E. POWNEY* 15-5-1805 17-6-1805
5 Mr. E.R. HARGRAVE 19-2-1803 15-2-1820
4 Mr. GRAEME Feb 1805 July 1808
3 Mr. D. COCKBURN 14-9-1801 Feb 1805
2 Capt. ALEXN.READ 4-4-1792 7-7-1799
1 Mr. KINDERSLAY 30-11-1790 3-4-1792

 
Design by Goldking | u want to design a website contact @ thangarajcoke@gmail.com